| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | NEW DISAWAR | SADAR BAZAR | |||||||||||||||||||||||||
| 2026-05-01 | 67 | 93 | 13 | ||||||||||||||||||||||||||
| 2026-05-02 | 79 | 09 | 53 | 87 | |||||||||||||||||||||||||
| 2026-05-03 | 00 | 32 | 22 | 49 | |||||||||||||||||||||||||
| 2026-05-04 | 27 | 35 | 47 | 47 | |||||||||||||||||||||||||
| 2026-05-05 | 06 | 73 | 83 | 93 | |||||||||||||||||||||||||
| 2026-05-06 | 03 | 97 | 67 | 06 | |||||||||||||||||||||||||
| 2026-05-07 | 84 | 32 | 66 | 53 | |||||||||||||||||||||||||
| 2026-05-08 | 06 | 80 | 77 | ||||||||||||||||||||||||||
| 2026-05-09 | 19 | 31 | 30 | 83 | |||||||||||||||||||||||||
| 2026-05-10 | 62 | 89 | 69 | 09 | |||||||||||||||||||||||||
| 2026-05-11 | 10 | 38 | 57 | 98 | |||||||||||||||||||||||||
| 2026-05-12 | 08 | 86 | 62 | 68 | |||||||||||||||||||||||||
| 2026-05-13 | |||||||||||||||||||||||||||||
| 2026-05-14 | |||||||||||||||||||||||||||||
| 2026-05-15 | |||||||||||||||||||||||||||||
| 2026-05-16 | |||||||||||||||||||||||||||||
| 2026-05-17 | |||||||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GWAILOR | DELHI BAZAR | DELHI CAPITAL | DUBAI KS | |||||||||||||||||||||||||
| 2026-05-01 | 89 | 94 | 96 | 70 | |||||||||||||||||||||||||
| 2026-05-02 | 12 | 39 | 85 | 45 | |||||||||||||||||||||||||
| 2026-05-03 | 71 | 25 | 04 | 99 | |||||||||||||||||||||||||
| 2026-05-04 | 09 | 69 | 81 | 97 | |||||||||||||||||||||||||
| 2026-05-05 | 28 | 42 | 06 | 40 | |||||||||||||||||||||||||
| 2026-05-06 | 15 | 30 | 95 | 81 | |||||||||||||||||||||||||
| 2026-05-07 | 12 | 01 | 21 | ||||||||||||||||||||||||||
| 2026-05-08 | 92 | 64 | 15 | ||||||||||||||||||||||||||
| 2026-05-09 | 44 | 14 | 17 | 76 | |||||||||||||||||||||||||
| 2026-05-10 | 35 | 17 | 06 | 95 | |||||||||||||||||||||||||
| 2026-05-11 | 66 | 26 | 66 | 51 | |||||||||||||||||||||||||
| 2026-05-12 | 15 | 47 | 48 | 47 | |||||||||||||||||||||||||
| 2026-05-13 | |||||||||||||||||||||||||||||
| 2026-05-14 | |||||||||||||||||||||||||||||
| 2026-05-15 | |||||||||||||||||||||||||||||
| 2026-05-16 | |||||||||||||||||||||||||||||
| 2026-05-17 | |||||||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | SHRI GANESH | Agra | FARIDABAD | SHARJAH TOWN | |||||||||||||||||||||||||
| 2026-05-01 | 48 | 64 | 63 | 60 | |||||||||||||||||||||||||
| 2026-05-02 | 41 | 44 | 72 | 00 | |||||||||||||||||||||||||
| 2026-05-03 | 86 | 12 | 84 | 61 | |||||||||||||||||||||||||
| 2026-05-04 | 78 | 01 | 08 | ||||||||||||||||||||||||||
| 2026-05-05 | 69 | 68 | 12 | 69 | |||||||||||||||||||||||||
| 2026-05-06 | 77 | 69 | 70 | 63 | |||||||||||||||||||||||||
| 2026-05-07 | 94 | 39 | 69 | 61 | |||||||||||||||||||||||||
| 2026-05-08 | 24 | 31 | 48 | ||||||||||||||||||||||||||
| 2026-05-09 | 08 | 19 | 86 | 60 | |||||||||||||||||||||||||
| 2026-05-10 | 22 | 38 | 46 | 15 | |||||||||||||||||||||||||
| 2026-05-11 | 17 | 07 | 22 | 69 | |||||||||||||||||||||||||
| 2026-05-12 | 80 | 99 | |||||||||||||||||||||||||||
| 2026-05-13 | |||||||||||||||||||||||||||||
| 2026-05-14 | |||||||||||||||||||||||||||||
| 2026-05-15 | |||||||||||||||||||||||||||||
| 2026-05-16 | |||||||||||||||||||||||||||||
| 2026-05-17 | |||||||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Alwar | GHAZIABAD | AYODHYA NIGHT | GANDHI BAZAAR | |||||||||||||||||||||||||
| 2026-05-01 | 14 | 15 | 71 | 75 | |||||||||||||||||||||||||
| 2026-05-02 | 33 | 79 | 97 | 86 | |||||||||||||||||||||||||
| 2026-05-03 | 73 | 93 | 99 | 90 | |||||||||||||||||||||||||
| 2026-05-04 | 36 | 78 | 44 | 85 | |||||||||||||||||||||||||
| 2026-05-05 | 02 | 15 | 82 | 13 | |||||||||||||||||||||||||
| 2026-05-06 | 15 | 92 | 10 | 22 | |||||||||||||||||||||||||
| 2026-05-07 | 90 | 47 | 93 | ||||||||||||||||||||||||||
| 2026-05-08 | 33 | 99 | |||||||||||||||||||||||||||
| 2026-05-09 | 52 | 44 | 33 | 61 | |||||||||||||||||||||||||
| 2026-05-10 | 28 | 86 | 50 | 81 | |||||||||||||||||||||||||
| 2026-05-11 | 31 | 43 | 44 | 83 | |||||||||||||||||||||||||
| 2026-05-12 | |||||||||||||||||||||||||||||
| 2026-05-13 | |||||||||||||||||||||||||||||
| 2026-05-14 | |||||||||||||||||||||||||||||
| 2026-05-15 | |||||||||||||||||||||||||||||
| 2026-05-16 | |||||||||||||||||||||||||||||
| 2026-05-17 | |||||||||||||||||||||||||||||
| 2026-05-18 | |||||||||||||||||||||||||||||
| 2026-05-19 | |||||||||||||||||||||||||||||
| 2026-05-20 | |||||||||||||||||||||||||||||
| 2026-05-21 | |||||||||||||||||||||||||||||
| 2026-05-22 | |||||||||||||||||||||||||||||
| 2026-05-23 | |||||||||||||||||||||||||||||
| 2026-05-24 | |||||||||||||||||||||||||||||
| 2026-05-25 | |||||||||||||||||||||||||||||
| 2026-05-26 | |||||||||||||||||||||||||||||
| 2026-05-27 | |||||||||||||||||||||||||||||
| 2026-05-28 | |||||||||||||||||||||||||||||
| 2026-05-29 | |||||||||||||||||||||||||||||
| 2026-05-30 | |||||||||||||||||||||||||||||
| 2026-05-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.