| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | LUCKNOW DAY | NEW DISAWAR | SADAR BAZAR | |||||||||||||||||||||||||
| 2026-04-01 | 22 | 65 | 23 | ||||||||||||||||||||||||||
| 2026-04-02 | 81 | 95 | 99 | 91 | |||||||||||||||||||||||||
| 2026-04-03 | 41 | 59 | 83 | 96 | |||||||||||||||||||||||||
| 2026-04-04 | 97 | 59 | 95 | 87 | |||||||||||||||||||||||||
| 2026-04-05 | 71 | 29 | 70 | 63 | |||||||||||||||||||||||||
| 2026-04-06 | 47 | 76 | 00 | 08 | |||||||||||||||||||||||||
| 2026-04-07 | 44 | 06 | 10 | 90 | |||||||||||||||||||||||||
| 2026-04-08 | 05 | 20 | 52 | 12 | |||||||||||||||||||||||||
| 2026-04-09 | 67 | 27 | 08 | 48 | |||||||||||||||||||||||||
| 2026-04-10 | 85 | 14 | 19 | 82 | |||||||||||||||||||||||||
| 2026-04-11 | 85 | 41 | 60 | 02 | |||||||||||||||||||||||||
| 2026-04-12 | 92 | 64 | 70 | 55 | |||||||||||||||||||||||||
| 2026-04-13 | 82 | 65 | 69 | 69 | |||||||||||||||||||||||||
| 2026-04-14 | 00 | 41 | 92 | 34 | |||||||||||||||||||||||||
| 2026-04-15 | 49 | 30 | 27 | 68 | |||||||||||||||||||||||||
| 2026-04-16 | 93 | 88 | 56 | ||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GWAILOR | DELHI BAZAR | DELHI CAPITAL | DUBAI KS | |||||||||||||||||||||||||
| 2026-04-01 | 78 | 39 | 92 | 50 | |||||||||||||||||||||||||
| 2026-04-02 | 57 | 11 | 28 | 30 | |||||||||||||||||||||||||
| 2026-04-03 | 42 | 71 | 47 | 55 | |||||||||||||||||||||||||
| 2026-04-04 | 25 | 83 | 92 | 45 | |||||||||||||||||||||||||
| 2026-04-05 | 04 | 67 | 87 | 25 | |||||||||||||||||||||||||
| 2026-04-06 | 11 | 11 | 92 | 22 | |||||||||||||||||||||||||
| 2026-04-07 | 58 | 76 | 76 | 45 | |||||||||||||||||||||||||
| 2026-04-08 | 84 | 30 | 28 | 88 | |||||||||||||||||||||||||
| 2026-04-09 | 94 | 43 | 28 | 27 | |||||||||||||||||||||||||
| 2026-04-10 | 94 | 27 | 10 | 37 | |||||||||||||||||||||||||
| 2026-04-11 | 84 | 30 | 28 | 44 | |||||||||||||||||||||||||
| 2026-04-12 | 81 | 63 | 16 | 57 | |||||||||||||||||||||||||
| 2026-04-13 | 61 | 06 | 67 | 15 | |||||||||||||||||||||||||
| 2026-04-14 | 02 | 20 | 92 | 08 | |||||||||||||||||||||||||
| 2026-04-15 | 71 | 59 | 18 | 95 | |||||||||||||||||||||||||
| 2026-04-16 | 78 | 30 | 80 | ||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | SHRI GANESH | Agra | FARIDABAD | SHARJAH TOWN | |||||||||||||||||||||||||
| 2026-04-01 | 43 | 39 | 35 | 97 | |||||||||||||||||||||||||
| 2026-04-02 | 55 | 73 | 33 | 48 | |||||||||||||||||||||||||
| 2026-04-03 | 58 | 69 | 99 | 74 | |||||||||||||||||||||||||
| 2026-04-04 | 39 | 22 | 59 | 85 | |||||||||||||||||||||||||
| 2026-04-05 | 87 | 86 | 29 | 61 | |||||||||||||||||||||||||
| 2026-04-06 | 43 | 24 | 39 | 62 | |||||||||||||||||||||||||
| 2026-04-07 | 96 | 57 | 07 | 85 | |||||||||||||||||||||||||
| 2026-04-08 | 83 | 22 | 91 | 84 | |||||||||||||||||||||||||
| 2026-04-09 | 69 | 67 | 47 | 82 | |||||||||||||||||||||||||
| 2026-04-10 | 85 | 46 | 05 | 01 | |||||||||||||||||||||||||
| 2026-04-11 | 48 | 39 | 04 | 97 | |||||||||||||||||||||||||
| 2026-04-12 | 65 | 77 | 65 | 81 | |||||||||||||||||||||||||
| 2026-04-13 | 49 | 04 | 33 | 46 | |||||||||||||||||||||||||
| 2026-04-14 | 42 | 75 | 04 | 60 | |||||||||||||||||||||||||
| 2026-04-15 | 29 | 94 | 64 | 97 | |||||||||||||||||||||||||
| 2026-04-16 | 52 | 03 | 22 | ||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Alwar | GHAZIABAD | AYODHYA NIGHT | GANDHI BAZAAR | |||||||||||||||||||||||||
| 2026-04-01 | 41 | 12 | 82 | 27 | |||||||||||||||||||||||||
| 2026-04-02 | 05 | 78 | 74 | 34 | |||||||||||||||||||||||||
| 2026-04-03 | 73 | 00 | 91 | 38 | |||||||||||||||||||||||||
| 2026-04-04 | 97 | 77 | 94 | 67 | |||||||||||||||||||||||||
| 2026-04-05 | 43 | 17 | 71 | 76 | |||||||||||||||||||||||||
| 2026-04-06 | 51 | 59 | 76 | 05 | |||||||||||||||||||||||||
| 2026-04-07 | 46 | 26 | 82 | 07 | |||||||||||||||||||||||||
| 2026-04-08 | 52 | 88 | 91 | 41 | |||||||||||||||||||||||||
| 2026-04-09 | 04 | 97 | 67 | 12 | |||||||||||||||||||||||||
| 2026-04-10 | 63 | 77 | 91 | 25 | |||||||||||||||||||||||||
| 2026-04-11 | 08 | 53 | 59 | 49 | |||||||||||||||||||||||||
| 2026-04-12 | 89 | 52 | 81 | 47 | |||||||||||||||||||||||||
| 2026-04-13 | 85 | 14 | 00 | 87 | |||||||||||||||||||||||||
| 2026-04-14 | 81 | 73 | 60 | 13 | |||||||||||||||||||||||||
| 2026-04-15 | 16 | 19 | 41 | ||||||||||||||||||||||||||
| 2026-04-16 | 99 | 14 | |||||||||||||||||||||||||||
| 2026-04-17 | |||||||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATTARESULTSS.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.